last updated July 8, 2005
Unit/Level Summary
41KR21
Unit/Level Snail (Rabdotus) flint flakes pressure flakes percussion flakes chunk flint firepopped flakes
A/1 4 73
A/2 15 158
A/3 1163 572 56 18 8
A/4 2288 538 115 6 15
A/5 720 78 43 4 1
A/6 1400 280 101 0 6
A/7 not complete 910 90 147 1
Unit A totals 6500 231 1558 462 29
Bone burned bone teeth lithic artifacts plotted artifacts sifted artifacts
A/1 0 0 0 1 1 0
A/2 0 0 0 3 2 1
A/3 32 4 0 8 4 4
A/4 26 3 1 15 8 7
A/5 8 0 0 4 4 0
A/6 15 1 1 4 3 1
A/7 4 0 1 5 5 0
Unit A totals 85 8 3 40 27 13
ground stone plastic bits, misc.
A/1 0 1
A/2 0 2
A/3 0 0
A/4 0 0
A/5 0 0
A/6 0 0
A/7 1 0
Unit A totals 1 3
Unit/Level Snail (Rabdotus) flint flakes pressure flakes percussion flakes chunk flint firepopped flakes
C/1 2 38 14 7
C/2 8 138 35 2
C/3 1680 866 371 40
C/4 2687 1195 125 17
C/5 2000 690 31 67
C/6 1692 557 127 44
C/7 990 175 62 31
C/FA 25-40CM 1504 269 31 18
C/FB 25-40CM 892 232 20 26
Unit C totals 11455 4160 816 252
Bone burned bone teeth lithic artifacts plotted artifacts sifted artifacts
C/1 0 0 0 1 1 2
C/2 1 0 0 0 0 0
C/3 26 2 0 3 1 4
C/4 72 0 0 19 14 5
C/5 40 6 0 7 5 2
C/6 26 2 0 4 1 3
C/7 7 1 0 3 3 0
C/FA 25-40CM 8 1 1 in level count in level count in level count
C/FB 25-40CM 30 1 1 in level count in level count in level count
Unit C totals 210 13 2 37 25 16
ground stone plastic bits, misc. mussel frag.
C/1 1 2 0
C/2 0 0 0
C/3 0 0 0
C/4 0 0 0
C/5 0 0 1
C/6 0 0 1
C/7 0 0 0
C/FA 25-40CM 0 0 0
C/FB 25-40CM 0 0 0
Unit C totals 1 2 2

Last Page

Email Bob to volunteer!

To 41KR21 Main Index
To Latest Finds Index
To the Gallery Index
To the Visitor's Pages